MySQL 8.4 参考手册  /  ...  /  服务器指标

35.4.2 服务器指标

服务器指标被组织成组,称为指标。

mysql> select * from performance_schema.setup_meters;
+------------------------+-----------+---------+-------------------------------------------+
| NAME                   | FREQUENCY | ENABLED | DESCRIPTION                               |
+------------------------+-----------+---------+-------------------------------------------+
| mysql.inno             |        10 | YES     | MySql InnoDB metrics                      |
| mysql.inno.buffer_pool |        10 | YES     | MySql InnoDB buffer pool metrics          |
| mysql.inno.data        |        10 | YES     | MySql InnoDB data metrics                 |
| mysql.x                |        10 | YES     | MySql X plugin metrics                    |
| mysql.x.stmt           |        10 | YES     | MySql X plugin statement statistics       |
| mysql.stats            |        10 | YES     | MySql core metrics                        |
| mysql.stats.com        |        10 | YES     | MySql command stats                       |
| mysql.stats.connection |        10 | YES     | MySql connection stats                    |
| mysql.stats.handler    |        10 | YES     | MySql handler stats                       |
| mysql.stats.ssl        |        10 | YES     | MySql TLS related stats                   |
| mysql.myisam           |        10 | YES     | MySql MyISAM storage engine stats         |
| mysql.perf_schema      |        10 | YES     | MySql performance_schema lost instruments |
+------------------------+-----------+---------+-------------------------------------------+

FREQUENCYENABLED 可以编辑。例如,要更新 mysql.inno 指标的频率

       mysql>update performance_schema.setup_meters set FREQUENCY='30' where name = 'mysql.inno';

可以创建的最大指标仪表数量由 performance_schema_max_meter_classes 设置。