文档主页
NDB 集群内部结构
相关文档 下载本手册
PDF (US Ltr) - 1.2Mb
PDF (A4) - 1.2Mb


2.135 DUMP 8011

代码

8011

符号

---

内核块

SUMA

描述。  将有关集群中所有订阅者的信息写入集群日志。使用此信息时,您应记住,一个表可能有多个订阅,而一个订阅也可能有多个订阅者。 DUMP 8011 的输出包括以下信息

  • 对于每个表:表 ID、版本号和订阅者总数

  • 对于给定表的每个订阅:订阅 ID

  • 对于属于给定订阅的每个订阅者:订阅者 ID、发送者引用、发送者数据和订阅 ID

示例输出。  (来自集群日志:)

Sunday 01 November 2015 13:17:31 [MgmSrvr] INFO     -- Node 1: -- Starting dump of subscribers --
Sunday 01 November 2015 13:17:31 [MgmSrvr] INFO     -- Node 1: Table: 2 ver: 4294967040 #n: 1 (ref,data,subscription)
Sunday 01 November 2015 13:17:31 [MgmSrvr] INFO     -- Node 1:  [ 80010004 24 0 ]
Sunday 01 November 2015 13:17:31 [MgmSrvr] INFO     -- Node 1: Table: 3 ver: 4294967040 #n: 1 (ref,data,subscription)
Sunday 01 November 2015 13:17:31 [MgmSrvr] INFO     -- Node 1:  [ 80010004 28 1 ]
Sunday 01 November 2015 13:17:31 [MgmSrvr] INFO     -- Node 1: Table: 4 ver: 4294967040 #n: 1 (ref,data,subscription)
Sunday 01 November 2015 13:17:31 [MgmSrvr] INFO     -- Node 1:  [ 80020004 24 2 ]
Sunday 01 November 2015 13:17:31 [MgmSrvr] INFO     -- Node 1: -- Ending dump of subscribers --
Sunday 01 November 2015 13:17:31 [MgmSrvr] INFO     -- Node 2: -- Starting dump of subscribers --
Sunday 01 November 2015 13:17:31 [MgmSrvr] INFO     -- Node 2: Table: 2 ver: 4294967040 #n: 1 (ref,data,subscription)
Sunday 01 November 2015 13:17:31 [MgmSrvr] INFO     -- Node 2:  [ 80010004 24 0 ]
Sunday 01 November 2015 13:17:31 [MgmSrvr] INFO     -- Node 2: Table: 3 ver: 4294967040 #n: 1 (ref,data,subscription)
Sunday 01 November 2015 13:17:31 [MgmSrvr] INFO     -- Node 2:  [ 80010004 28 1 ]
Sunday 01 November 2015 13:17:31 [MgmSrvr] INFO     -- Node 2: Table: 4 ver: 4294967040 #n: 1 (ref,data,subscription)
Sunday 01 November 2015 13:17:31 [MgmSrvr] INFO     -- Node 2:  [ 80020004 24 2 ]
Sunday 01 November 2015 13:17:31 [MgmSrvr] INFO     -- Node 2: -- Ending dump of subscribers --