文档首页
NDB 集群内部
相关文档 下载本手册
PDF (US Ltr) - 1.2Mb
PDF (A4) - 1.2Mb


2.28 DUMP 1000

代码

1000

符号

DumpPageMemory

内核块

DBACC, DBTUP

描述.  打印数据节点内存使用情况 (ACCTUP), 既以数据页数表示,也以 DataMemoryIndexMemory 使用的百分比表示。

示例输出. 

2019-07-30 22:00:56 [MgmtSrvr] INFO     -- Node 5: Data usage is 0%(10 32K pages of total 65529)
2019-07-30 22:00:56 [MgmtSrvr] INFO     -- Node 5: Index usage is 0%(7 32K pages of total 65526)
2019-07-30 22:00:56 [MgmtSrvr] INFO     -- Node 5: Resource global total: 75741 used: 3956
2019-07-30 22:00:56 [MgmtSrvr] INFO     -- Node 5: Resource reserved total: 70516 used: 3600
2019-07-30 22:00:56 [MgmtSrvr] INFO     -- Node 5: Resource shared total: 5225 used: 357 spare: 1
2019-07-30 22:00:56 [MgmtSrvr] INFO     -- Node 5: Resource 1 min: 0 max: 0 curr: 357 spare: 0
2019-07-30 22:00:56 [MgmtSrvr] INFO     -- Node 5: Resource 3 min: 65536 max: 65536 curr: 17 spare: 1
2019-07-30 22:00:56 [MgmtSrvr] INFO     -- Node 5: Resource 4 min: 724 max: 724 curr: 130 spare: 0
2019-07-30 22:00:56 [MgmtSrvr] INFO     -- Node 5: Resource 5 min: 1152 max: 1152 curr: 1088 spare: 0
2019-07-30 22:00:56 [MgmtSrvr] INFO     -- Node 5: Resource 6 min: 800 max: 1000 curr: 123 spare: 0
2019-07-30 22:00:56 [MgmtSrvr] INFO     -- Node 5: Resource 7 min: 2240 max: 2240 curr: 2240 spare: 0
2019-07-30 22:00:56 [MgmtSrvr] INFO     -- Node 5: Resource 9 min: 64 max: 0 curr: 1 spare: 0
2019-07-30 22:00:56 [MgmtSrvr] INFO     -- Node 6: Data usage is 0%(10 32K pages of total 65529)
2019-07-30 22:00:56 [MgmtSrvr] INFO     -- Node 6: Index usage is 0%(7 32K pages of total 65526)
2019-07-30 22:00:56 [MgmtSrvr] INFO     -- Node 6: Resource global total: 75741 used: 3954
2019-07-30 22:00:56 [MgmtSrvr] INFO     -- Node 6: Resource reserved total: 70516 used: 3597
2019-07-30 22:00:56 [MgmtSrvr] INFO     -- Node 6: Resource shared total: 5225 used: 358 spare: 1
2019-07-30 22:00:56 [MgmtSrvr] INFO     -- Node 6: Resource 1 min: 0 max: 0 curr: 358 spare: 0
2019-07-30 22:00:56 [MgmtSrvr] INFO     -- Node 6: Resource 3 min: 65536 max: 65536 curr: 17 spare: 1
2019-07-30 22:00:56 [MgmtSrvr] INFO     -- Node 6: Resource 4 min: 724 max: 724 curr: 120 spare: 0
2019-07-30 22:00:56 [MgmtSrvr] INFO     -- Node 6: Resource 5 min: 1152 max: 1152 curr: 1088 spare: 0
2019-07-30 22:00:56 [MgmtSrvr] INFO     -- Node 6: Resource 6 min: 800 max: 1000 curr: 130 spare: 0
2019-07-30 22:00:56 [MgmtSrvr] INFO     -- Node 6: Resource 7 min: 2240 max: 2240 curr: 2240 spare: 0
2019-07-30 22:00:56 [MgmtSrvr] INFO     -- Node 6: Resource 9 min: 64 max: 0 curr: 1 spare: 0

注意

当以 ALL DUMP 1000 的形式调用时,该命令会依次报告每个数据节点的内存使用情况。

其他信息.  您还可以使用 ndb_mgm 客户端命令 REPORT MEMORYUSAGE 或查询 ndbinfo.memoryusage 表获取此信息。