文档首页
NDB 集群内部
相关文档 下载本手册
PDF (美式信纸) - 1.2Mb
PDF (A4) - 1.2Mb


2.118 DUMP 7019

代码

7019

符号

DihTcSumaNodeFailCompleted

内核块

DBDIH, DBTC, SUMA

描述.  将分布式数据块对失败节点(给出其节点 ID)的故障处理视图写入集群日志。以 ALL DUMP 7019 FailedNodeId 形式执行。

示例输出. 

ndb_mgm> ALL DUMP 7019 5
Sending dump signal with data:
0x00001b6b 0x00000005
Sending dump signal with data:
0x00001b6b 0x00000005

2019-07-31 14:15:43 [MgmtSrvr] WARNING  -- Node 5:  DBTC: capiConnectClosing[5]: 0
2019-07-31 14:15:43 [MgmtSrvr] INFO     -- Node 5: NF Node 5 tc: 1 lqh: 1 dih: 1 dict: 1 recNODE_FAILREP: 0
2019-07-31 14:15:43 [MgmtSrvr] INFO     -- Node 5:  m_NF_COMPLETE_REP: [SignalCounter: m_count=0 0000000000000000] m_nodefailSteps: 00000000
2019-07-31 14:15:43 [MgmtSrvr] WARNING  -- Node 5:  Suma 7019 5 line: 0
2019-07-31 14:15:43 [MgmtSrvr] WARNING  -- Node 5:    c_connected_nodes.get(): 0
2019-07-31 14:15:43 [MgmtSrvr] WARNING  -- Node 5:    c_failedApiNodes.get(): 0
2019-07-31 14:15:43 [MgmtSrvr] WARNING  -- Node 5:    c_subscriber_nodes.get(): 0
2019-07-31 14:15:43 [MgmtSrvr] WARNING  -- Node 5:  c_subscriber_per_node[5]: 0
2019-07-31 14:15:43 [MgmtSrvr] WARNING  -- Node 6:  DBTC: capiConnectClosing[5]: 0
2019-07-31 14:15:43 [MgmtSrvr] INFO     -- Node 6: NF Node 5 tc: 1 lqh: 1 dih: 1 dict: 1 recNODE_FAILREP: 0
2019-07-31 14:15:43 [MgmtSrvr] INFO     -- Node 6:  m_NF_COMPLETE_REP: [SignalCounter: m_count=0 0000000000000000] m_nodefailSteps: 00000000
2019-07-31 14:15:43 [MgmtSrvr] WARNING  -- Node 6:  Suma 7019 5 line: 0
2019-07-31 14:15:43 [MgmtSrvr] WARNING  -- Node 6:    c_connected_nodes.get(): 0
2019-07-31 14:15:43 [MgmtSrvr] WARNING  -- Node 6:    c_failedApiNodes.get(): 0
2019-07-31 14:15:43 [MgmtSrvr] WARNING  -- Node 6:    c_subscriber_nodes.get(): 0
2019-07-31 14:15:43 [MgmtSrvr] WARNING  -- Node 6:  c_subscriber_per_node[5]: 0

其他信息.  [N/A]