文档首页
NDB 集群内部结构
相关文档 下载此手册
PDF (美国信函) - 1.2Mb
PDF (A4) - 1.2Mb


2.114 DUMP 7015

代码

7015

符号

---

内核块

DBDIH

描述. NDB 表的表片段状态输出写入集群日志,按照其表 ID 的顺序排列。可以可选地指定一个起始表 ID,在这种情况下,比此 ID 小的表的表片段状态将被跳过;否则,输出中将包含所有 NDB 表的状态信息。

示例调用/输出.  使用可选的表 ID 参数调用此命令将在管理客户端中给出以下输出

ndb_mgm> ALL DUMP 7015 5
Sending dump signal with data:
0x00001b67 0x00000005
Sending dump signal with data:
0x00001b67 0x00000005

这将导致表 1 到表 5 在写入集群日志的输出中被跳过,如下所示

2019-07-31 11:47:29 [MgmtSrvr] INFO     -- Node 5: Table 5: TabCopyStatus: 0 TabUpdateStatus: 0 TabLcpStatus: 3
2019-07-31 11:47:29 [MgmtSrvr] INFO     -- Node 5:  Fragment 0: noLcpReplicas==0  0(on 5)=12(Idle) 1(on 6)=12(Idle)
2019-07-31 11:47:29 [MgmtSrvr] INFO     -- Node 5:  Fragment 1: noLcpReplicas==0  0(on 5)=12(Idle) 1(on 6)=12(Idle)
2019-07-31 11:47:29 [MgmtSrvr] INFO     -- Node 5: Table 6: TabCopyStatus: 0 TabUpdateStatus: 0 TabLcpStatus: 3
2019-07-31 11:47:29 [MgmtSrvr] INFO     -- Node 5:  Fragment 0: noLcpReplicas==0  0(on 5)=0(Idle) 1(on 6)=0(Idle)
2019-07-31 11:47:29 [MgmtSrvr] INFO     -- Node 5:  Fragment 1: noLcpReplicas==0  0(on 5)=0(Idle) 1(on 6)=0(Idle)
2019-07-31 11:47:29 [MgmtSrvr] INFO     -- Node 5: Table 7: TabCopyStatus: 0 TabUpdateStatus: 0 TabLcpStatus: 3
2019-07-31 11:47:29 [MgmtSrvr] INFO     -- Node 5:  Fragment 0: noLcpReplicas==0  0(on 5)=12(Idle) 1(on 6)=12(Idle)
2019-07-31 11:47:29 [MgmtSrvr] INFO     -- Node 5:  Fragment 1: noLcpReplicas==0  0(on 5)=12(Idle) 1(on 6)=12(Idle)
2019-07-31 11:47:29 [MgmtSrvr] INFO     -- Node 5: Table 8: TabCopyStatus: 0 TabUpdateStatus: 0 TabLcpStatus: 3
2019-07-31 11:47:29 [MgmtSrvr] INFO     -- Node 5:  Fragment 0: noLcpReplicas==0  0(on 5)=12(Idle) 1(on 6)=12(Idle)
2019-07-31 11:47:29 [MgmtSrvr] INFO     -- Node 5:  Fragment 1: noLcpReplicas==0  0(on 5)=12(Idle) 1(on 6)=12(Idle)
2019-07-31 11:47:29 [MgmtSrvr] INFO     -- Node 5: Table 9: TabCopyStatus: 0 TabUpdateStatus: 0 TabLcpStatus: 3
2019-07-31 11:47:29 [MgmtSrvr] INFO     -- Node 5:  Fragment 0: noLcpReplicas==0  0(on 5)=12(Idle) 1(on 6)=12(Idle)
2019-07-31 11:47:29 [MgmtSrvr] INFO     -- Node 5:  Fragment 1: noLcpReplicas==0  0(on 5)=12(Idle) 1(on 6)=12(Idle)
2019-07-31 11:47:29 [MgmtSrvr] INFO     -- Node 5: Table 10: TabCopyStatus: 0 TabUpdateStatus: 0 TabLcpStatus: 3
2019-07-31 11:47:29 [MgmtSrvr] INFO     -- Node 5:  Fragment 0: noLcpReplicas==0  0(on 5)=12(Idle) 1(on 6)=12(Idle)
2019-07-31 11:47:29 [MgmtSrvr] INFO     -- Node 5:  Fragment 1: noLcpReplicas==0  0(on 5)=12(Idle) 1(on 6)=12(Idle)
2019-07-31 11:47:29 [MgmtSrvr] INFO     -- Node 5: Table 11: TabCopyStatus: 0 TabUpdateStatus: 0 TabLcpStatus: 3
2019-07-31 11:47:29 [MgmtSrvr] INFO     -- Node 5:  Fragment 0: noLcpReplicas==0  0(on 5)=12(Idle) 1(on 6)=12(Idle)
2019-07-31 11:47:29 [MgmtSrvr] INFO     -- Node 5:  Fragment 1: noLcpReplicas==0  0(on 5)=12(Idle) 1(on 6)=12(Idle)
2019-07-31 11:47:29 [MgmtSrvr] INFO     -- Node 5: Table 12: TabCopyStatus: 0 TabUpdateStatus: 0 TabLcpStatus: 3
2019-07-31 11:47:29 [MgmtSrvr] INFO     -- Node 5:  Fragment 0: noLcpReplicas==0  0(on 5)=0(Idle) 1(on 6)=0(Idle)
2019-07-31 11:47:29 [MgmtSrvr] INFO     -- Node 5:  Fragment 1: noLcpReplicas==0  0(on 5)=0(Idle) 1(on 6)=0(Idle)
2019-07-31 11:47:29 [MgmtSrvr] INFO     -- Node 6: Table 5: TabCopyStatus: 0 TabUpdateStatus: 0 TabLcpStatus: 3
2019-07-31 11:47:29 [MgmtSrvr] INFO     -- Node 6:  Fragment 0: noLcpReplicas==0  0(on 5)=12(Idle) 1(on 6)=12(Idle)
2019-07-31 11:47:29 [MgmtSrvr] INFO     -- Node 6:  Fragment 1: noLcpReplicas==0  0(on 5)=12(Idle) 1(on 6)=12(Idle)
2019-07-31 11:47:29 [MgmtSrvr] INFO     -- Node 6: Table 6: TabCopyStatus: 0 TabUpdateStatus: 0 TabLcpStatus: 3
2019-07-31 11:47:29 [MgmtSrvr] INFO     -- Node 6:  Fragment 0: noLcpReplicas==0  0(on 5)=0(Idle) 1(on 6)=0(Idle)
2019-07-31 11:47:29 [MgmtSrvr] INFO     -- Node 6:  Fragment 1: noLcpReplicas==0  0(on 5)=0(Idle) 1(on 6)=0(Idle)
2019-07-31 11:47:29 [MgmtSrvr] INFO     -- Node 6: Table 7: TabCopyStatus: 0 TabUpdateStatus: 0 TabLcpStatus: 3
2019-07-31 11:47:29 [MgmtSrvr] INFO     -- Node 6:  Fragment 0: noLcpReplicas==0  0(on 5)=12(Idle) 1(on 6)=12(Idle)
2019-07-31 11:47:29 [MgmtSrvr] INFO     -- Node 6:  Fragment 1: noLcpReplicas==0  0(on 5)=12(Idle) 1(on 6)=12(Idle)
2019-07-31 11:47:29 [MgmtSrvr] INFO     -- Node 6: Table 8: TabCopyStatus: 0 TabUpdateStatus: 0 TabLcpStatus: 3
2019-07-31 11:47:29 [MgmtSrvr] INFO     -- Node 6:  Fragment 0: noLcpReplicas==0  0(on 5)=12(Idle) 1(on 6)=12(Idle)
2019-07-31 11:47:29 [MgmtSrvr] INFO     -- Node 6:  Fragment 1: noLcpReplicas==0  0(on 5)=12(Idle) 1(on 6)=12(Idle)
2019-07-31 11:47:29 [MgmtSrvr] INFO     -- Node 6: Table 9: TabCopyStatus: 0 TabUpdateStatus: 0 TabLcpStatus: 3
2019-07-31 11:47:29 [MgmtSrvr] INFO     -- Node 6:  Fragment 0: noLcpReplicas==0  0(on 5)=12(Idle) 1(on 6)=12(Idle)
2019-07-31 11:47:29 [MgmtSrvr] INFO     -- Node 6:  Fragment 1: noLcpReplicas==0  0(on 5)=12(Idle) 1(on 6)=12(Idle)
2019-07-31 11:47:29 [MgmtSrvr] INFO     -- Node 6: Table 10: TabCopyStatus: 0 TabUpdateStatus: 0 TabLcpStatus: 3
2019-07-31 11:47:29 [MgmtSrvr] INFO     -- Node 6:  Fragment 0: noLcpReplicas==0  0(on 5)=12(Idle) 1(on 6)=12(Idle)
2019-07-31 11:47:29 [MgmtSrvr] INFO     -- Node 6:  Fragment 1: noLcpReplicas==0  0(on 5)=12(Idle) 1(on 6)=12(Idle)
2019-07-31 11:47:29 [MgmtSrvr] INFO     -- Node 6: Table 11: TabCopyStatus: 0 TabUpdateStatus: 0 TabLcpStatus: 3
2019-07-31 11:47:29 [MgmtSrvr] INFO     -- Node 6:  Fragment 0: noLcpReplicas==0  0(on 5)=12(Idle) 1(on 6)=12(Idle)
2019-07-31 11:47:29 [MgmtSrvr] INFO     -- Node 6:  Fragment 1: noLcpReplicas==0  0(on 5)=12(Idle) 1(on 6)=12(Idle)
2019-07-31 11:47:29 [MgmtSrvr] INFO     -- Node 6: Table 12: TabCopyStatus: 0 TabUpdateStatus: 0 TabLcpStatus: 3
2019-07-31 11:47:29 [MgmtSrvr] INFO     -- Node 6:  Fragment 0: noLcpReplicas==0  0(on 5)=0(Idle) 1(on 6)=0(Idle)
2019-07-31 11:47:29 [MgmtSrvr] INFO     -- Node 6:  Fragment 1: noLcpReplicas==0  0(on 5)=0(Idle) 1(on 6)=0(Idle)

附加信息. DUMP 7015 提供的输出与由 DUMP 7021 提供的输出相同,只是后者只包含由表 ID 指定的单个表。有关此输出中包含的字段的更详细的信息,请参阅 第 2.120 节,“DUMP 7021”.